| Course code | Course title | Credit Hours |
|---|---|---|
| AHP-301 | Basic and Applied Anatomy | 4(3-1) |
| PHS-301 | Basic Physiology | 4 (3-1) |
| PSY-407 | Social Psychology | 3 (3-0) |
| ENG-321 | Functional English | 3(3-0) |
| ISL-321 | Islamic Studies | 2 (2-0) |
| MTH-321 | Algebra and Trigonometry | 3 (3-0) |
| Total | 19 |
| Course code | Course title | Credit Hours |
|---|---|---|
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| AHP-302 | Pathology | 4 (3-1) |
| PHM-410 | Pharmacology and Therapeutics | 4 (3-1) |
| BCH-30 | Introductory Biochemistry | 4 (3-1) |
| CSI-321 | Introduction to Computing Applications. | 3 (2-1) |
| PST-321 | Pakistan Studies | 2 (2-0) |
| MLT-302 | Fundamentals of Medical Lab Technology | 2 (2-0) |
| Total | 19 |
| Course code | Course title | Credit Hours |
|---|---|---|
| APH-401 | Community Medicine/ Public Health | 3(2-1) |
| MIC-301 | Introductory Microbiology | 3(2-1) |
| MLT-401 | General Hematology | 4(3-1) |
| AHP-503 | Clinical Pathology | 3(2-1) |
| ENG-322 | English Comprehensive and Composition | 3(3-0) |
| MLT-405 | Clinical Lab Practice-I | 3(0-3) |
| Total | 19 |
| Course code | Course title | Credit Hours |
|---|---|---|
| ENG-412 | Technical Writing | 3(3-0) |
| MLT-404 | Clinical Biochemistry | 4(3-1) |
| MLT-406 | Immunology & Serology | 4(3-1) |
| MLT-408 | Histopathology & Histotechnology | 4(3-1) |
| MLT-410 | Clinical Lab Practice-II | 3(0-3) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| MLT-501 | Clinical Parasitology | 3(2-1) |
| MLT-503 | Immunohematology &Transfusion Medicine | 3(2-1) |
| MLT-505 | Clinical Bacteriology | 4(3-1) |
| MLT-507 | Biosafety and Hazards | 2 (2-0) |
| MLT-509 | Medical Instrumentations & Software Applications | 3(3-0) |
| MLT-511 | Clinical Lab Practice-III | 3(0-3) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| MLT-502 | Cytology & Cytotetimology | 3(2-1) |
| BNB-321 | Molecular Biology | 3(2-1) |
| MLT-504 | Clinical Virology & Mycology | 3(2-1) |
| MLT-506 | Advanced Hematology | 3(2-1) |
| MLT-508 | Advanced Immunology | 3(2-1) |
| MLT-510 | Clinical Lab Practice-IV | 3(0-3) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| AHP-601 | Forensic Medicine | 3 (3-0) |
| STA-507 | Biostatistics | 3 (3-0) |
| MLT-605 | Advanced Clinical Microbiology* | 4 (3-1) |
| MLT-609 | Advanced Diagnostic & Biomedical Techniques | 3 (2-1) |
| MLT-611 | Quality Assurance Management | 2(2-0) |
| MLT-613 | Clinical Genetics | 3 (2-1) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| AHP-602 | Epidemiology | 3 (3-0) |
| BNB-402 | Bioinformatics-I | 3(2-1) |
| PHS-503 | Endocrinology | 3(2-1) |
| MLT-604 | Clinical Laboratory Management | 3(3-0) |
| MLT-606 | Research Project/Term Paper | 3(0-3) |
| Total | 15 |
Copyright © 2023 ACHS. all rights reserved.