Course code | Course title | Credit Hours |
---|---|---|
AHP-301 | Basic and Applied Anatomy | 4(3-1) |
PHS-301 | Basic and Applied Physiology | 4(3-1) |
PSY-405 | Social Psychology | 4(4-0) |
ENG-321 | Functional English | 3(3-0) |
ISL-321/322 | Islam Studies/Ethics | 2(2-0) |
MTH-321 | Algebra & Trigonometry | 3(3-0) |
Total | 18 |
Course code | Course title | Credit Hours |
---|---|---|
AHP-302 | Pathology | 4(3-1) |
PHM-412 | Pharmacology & Therapeutics | 4(3-1) |
BCH-301 | Introductory Biochemistry | 4(3-1) |
CSI-321 | Introduction to Computing Applications | 3(2-1) |
PST-321 | Pakistan Studies | 2(2-0) |
RIT | Fundamentals of Radiology & Imaging Technology | 2(2-0) |
Total | 19 |
Course code | Course title | Credit Hours |
---|---|---|
AHP-401 | Community Medicine / Public Health | 3(2-1) |
ENG-322 | English Comprehensive & Composition | 3(3-0) |
MIC-301 | Introduction Microbiology | 3(2-1) |
RIT-407 | Regional & Imaging Anatomy-I | 4(3-1) |
RIT-403 | Radiation Science & Technology-I | 4(3-1) |
RIT-405 | Medicine-1 | 3(2-1) |
Total | 20 |
Course code | Course title | Credit Hours |
---|---|---|
ENG-412 | Technical Writing | 3(3-0) |
RIT-404 | General Radiology | 4(3-1) |
RIT-406 | Medicine-2 | 4(3-1) |
RIT-408 | Radiation Science & Technology-II | 4(3-1) |
RIT-410 | Neuroanatomy | 4(3-1) |
Total | 19 |
Course code | Course title | Credit Hours |
---|---|---|
RIT-501 | Clinical Pharmacology | 4(3-1) |
RIT-503 | CT SCAN | 4(3-1) |
RIT-505 | Regional & Imaging Anatomy-III | 4(3-1) |
RIT-507 | Mammography | 3(2-1) |
RIT-511 | Diagnostic Imaging Skills | 2(0-2) |
Total | 17 |
Course code | Course title | Credit Hours |
---|---|---|
RIT-502 | Surgery-I | 4(3-1) |
RIT-504 | Nuclear Medicine-I | 4(3-1) |
RIT-506 | Special Radiological Techniques | 3(2-1) |
RIT-508 | Ultrasound/Doppler | 4(3-1) |
RIT-510 | Fluoroscopy | 2(2-0) |
Total | 17 |
Course code | Course title | Credit Hours |
---|---|---|
AHP-601 | Forensic Medicine | 3(3-0) |
STA-507 | Biostatistics | 3(3-0) |
RIT-603 | MRI-I | 4(3-1) |
RIT-605 | Angiography & Cardiac Imaging-I | 4(3-1) |
RIT-607 | Echocardiography | 3(2-1) |
Total | 17 |
Course code | Course title | Credit Hours |
---|---|---|
RIT-602 | Angiography & Cardiac Imaging-II | 3(2-1) |
RIT-604 | Nuclear Medicine-II | 3(2-1) |
RIT-606 | MRI-II | 3(2-1) |
RIT-608 | Surgery-II | 3(2-1) |
RIT-610 | Research Project | 3(0-3) |
Total | 15 |
Copyright © 2023 ACHS. all rights reserved.