| Course code | Course title | Credit Hours |
|---|---|---|
| FST-301 | Introduction of Food Science & Technology | 3(2-1) |
| HND-301 | Principles of Human Nutrition | 3(3-0) |
| ENG-321 | EAP (English for Academic Purposes) | 3(3-0) |
| CSI-101 | Introduction to Information & Communication Technology | 3(2-1) |
| PS-322 | Pakistan Studies | 2(2-0) |
| PSY-305 | Introduction of Psychology | 3(3-0) |
| CHM-307 | Essentials of Biochemistry | 3(3-0) |
| Total | 20 |
| Course code | Course title | Credit Hours |
|---|---|---|
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-302 | Community Nutrition | 3(2-1) |
| FST-304 | Food processing & Preservation | 3(2-1) |
| HND-304 | Fundamentals of Halal Foods | 3(3-0) |
| FST-407 | Food Microbiology | 3(2-1) |
| ENG-322 | Reading, Writing. Speaking and Listen | 3(3-0) |
| ISL-446 | Skills Islamic Studies/Ethics | 2(2-0) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-401 | Dietetics 1 | 3(2-1) |
| HND-402 | Contemporary nutrition | 2(2-0) |
| HND-405 | Metabolism of Nutrients | 3(3-0) |
| HND-407 | Diet Modeling and Counseling | 3(2-1) |
| AHS-303 | General Human Anatomy | 3(2-1) |
| AHS-302 | General Pathology | 3(2-1) |
| BNB-405 | Introduction to Biotechnology | 3(2-1) |
| Total | 20 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-402 | Dietetics II | 3(2-1) |
| HND-404 | Life Cycle Nutrition | 3(3-0) |
| HND-406 | Food Safety & Toxicology | 3(3-0) |
| HND-408 | Assessment of Nutritional Status | 3(2-1) |
| AHS-304 | Applied Anatomy | 3(2-1) |
| Stat-351 | Introduction to Statistical Theory | 3(3-0) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-501 | Nutrients Drugs Interaction | 3(3-0) |
| HND-503 | Functional Foods & Nutraceuticals | 3(3-0) |
| HND-505 | Meal planning & management | 3(2-1) |
| HND-507 | Nutrition in Emergency | 3(3-0) |
| HND-509 | Nutritional Biochemistry | 3(3-0) |
| PHS-301 | Psysiology-I | 3(2-1) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-502 | Clinical and Therapeutic Nutrition | 3(2-1) |
| HND-506 | Analytical Tools in Food and Nutrition | 3(1-2) |
| HND-508 | Vitamins & Minerals in Nutrition | 3(3-0) |
| BCH-602 | Biochemistry of diseases | 3(1-2) |
| PHS-302 | Physiology-2 | 3(2-1) |
| PHM-701 | General Pharmacology | 3(3-0) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-601 | Medial nutrition therapy | 3(2-1) |
| HND-603 | Nutrients in exercise & sports | 3(3-0) |
| HND-605 | Nutritional Deficiency Disorders | 3(2-1) |
| HND-607 | Infant and Young Child Feeding | 3(2-1) |
| HND-609 | Research Projects and Scientific Writing | 2(1-1) |
| HND-613 | Nutrition Policy and Public Health | 3(3-0) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| HND-632 | Internship (Six month) and Report Writing | 10(0-10) |
| Total | 10 |
Copyright © 2023 ACHS. all rights reserved.