S# | Course code | Course title | Credit Hours |
---|---|---|---|
1 | MPH-801 | Foundation of Public Health | 3 |
2 | MPH-803 | Basic Epidemiology | 3 |
3 | MPH-805 | Basic Biostatistics | 3 |
4 | MPH-807 | Communicable and non-communicable disease control | 3 |
5 | MPH-809 | Environmental Health & Disastee Management 6 | 3 |
6 | MPH-811 | Computer applications in Public Health | 3(2-1) |
Total | 18 |
S# | Course code | Course title | Credit Hours |
---|---|---|---|
1 | MPH-802 | Applied Epidemiology & Biostatistics | 3 |
2 | MPH-804 | Child Health and Preventive Pediatrics | 3 |
3 | MPH-806 | Health System Analysis & Health Policy & planning | 3 |
4 | MPH-808 | Health Management & Information System | 3(2-1) |
5 | MPH-810 | Health Education, communication skills and School Health Services | 3 |
6 | MPH-812 | Seminars, presentations and field visits (district attachment) | 3(2-1) |
Total | 18 |
S# | Course code | Course title | Credit Hours |
---|---|---|---|
1 | MPH-813 | Nutrition | 3 |
2 | MPH-815 | Hospital Management and Hospital attachment | 3(2-1) |
3 | MPH-817 | Social &Behavioural sciences in Public Health | 3 |
4 | MPH-819 | Reproductive Health and MCH | 3 |
5 | MPH-821 | Research methodology and synopsis writing | 3(2-1) |
6 | MPH-823 | Demography | 3 |
Total | 18 |
S# | Course code | Course title | Credit Hours |
---|---|---|---|
1 | _ | Dissertation Writing | 6 |
Total | 6 |
Copyright © 2023 ACHS. all rights reserved.