| Course code | Course title | Credit Hours |
|---|---|---|
| BIT-301 | Cell Biology | 3(2-1) |
| BIT-303 | Fundamentals of Genetics | 3(2-1) |
| CSI-321 | Introduction to Computing Applications | 3(2-1) |
| ISL-321/322 | Islamic Studies/Ethics | 2(2-0) |
| ENG-321 | Functional English | 3(3-0) |
| MTH-321 | Algebra and Trigonometry | 3(3-0) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| BIT-302 | Molecular Biology | 4(3-1) |
| BIT-304 | Biophysics | 3(3-0) |
| BIT-306 | Biodiversity and Systematics | 3(3-0) |
| BCH-322 | Elementary Biochemistry | 3(2-1) |
| ENG-322 | English Comprehension and composition | 3(3-0) |
| PST-321 | Pakistan Studies | 2(2-0) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| MIC-301 | Introductory Microbiology | 3(2-1) |
| BIT-403 | Molecular Genetics | 4(3-1) |
| BIT-405 | Introduction to Biotechnology | 3(2-1) |
| BIT-407 | Essentials of Immunology | 3(3-0) |
| BCH-421 | Advanced Biochemistry | 3(2-1) |
| CHM-305 | General Chemistry | 3(3-0) |
| Total | 19 |
| Course code | Course title | Credit Hours |
|---|---|---|
| BIN-402 | Introduction to Biological Data Retrieval | 4(3-1) |
| BIT-404 | Molecular Evolution | 3(3-0) |
| STA-507 | Biostatistics | 4(3-1) |
| BIT-408 | Biosafety | 2(2-0) |
| BIT-410 | Cell and Tissue Culture | 3(2-1) |
| BIT-412 | Microbial Biotechnology | 3(2-1) |
| Total | 19 |
| Course code | Course title | Credit Hours |
|---|---|---|
| BIN-501 | Essentials of Biological Data Analysis | 4(3-1) |
| BIT-503 | Recombinant DNA Technology | 4(3-1) |
| BIT-505 | General Virology | 3(3-0) |
| BIT-507 | Techniques in Biotechnology | 3(2-1) |
| BIT-509 | Health Biotechnology | 3(3-0) |
| BIT-511 | Forensic Serology and DNA Typing | 3(3-0) |
| Total | 20 |
| Course code | Course title | Credit Hours |
|---|---|---|
| BIT-502 | Proteomics | 3(3-0) |
| BIT-504 | Genomics and Transcriptomics | 3(3-0) |
| BIT-506 | Nanobiotechnology | 3(3-0) |
| BIT-508 | Agriculture Biotechnology | 3(2-1) |
| BIT-510 | Social, Ethics and Legal Aspects of Biotechnology | 2(2-0) |
| BIT-512 | Animal Biotechnology | 3(3-0) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| BIT-601 | Cell Signaling | 3(3-0) |
| BIT-603 | Industrial Biotechnology | 3(2-1) |
| BIT-605 | Food Biotechnology | 2(2-0) |
| BIT-607 | Literature Survey and Scientific Writing | 2(2-0) |
| BIT-609 | Environmental Biotechnology | 3(3-0) |
| BIT-611 | Molecular Pathology | 3(3-0) |
| BIT-613 | Entrepreneurship in Biotechnology | 2(2-0) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| BIT-602 | Research Methodologies in Biotechnology | 3(0-3) |
| BIT-604 | Recent Trends In Biotechnology | 3(3-0) |
| OR | ||
| BIT-631 | Project | 6(0-6) |
| Total | 17 |
Copyright © 2023 ACHS. all rights reserved.