Theory | Marks | ||
---|---|---|---|
Paper 1 | Pharmaceutical Chemistry-1 (Organic) | 100 | |
Paper 2 | Pharmaceutical Chemistry-11 (Biochemistry) | 100 | |
Paper 3 | Pharmaceutics-1(Physical Pharmacy) | 100 | |
Paper 4 | Physiology | 100 | |
Paper 5 | Anatomy & Histology | 50 | |
Paper 6 | English | 100 | |
Practical | |||
Paper 7 | Pharmaceutical Chemistry-1 (Organic) | 100 | |
Paper 8 | Pharmaceutical Chemistry-11 (Biochemistry) | 100 | |
Paper 9 | Pharmaceutics-1(Physical Pharmacy) | 100 | |
Paper 10 | Physiology | 100 | |
Paper 11 | Anatomy & Histology | 50 | |
Total Marks | 1000 |
Theory | Marks | ||
---|---|---|---|
Paper 1 | Pharmaceutics-11 (Dosage Forms Science) | 100 | |
Paper 2 | Pharmacology and Therapeutics-1 | 100 | |
Paper 3 | Pharmacognosy-1(Basic) | 100 | |
Paper 4 | Pharmaceutics-111 (Pharmaceutical Microbiology & Immunology) | 100 | |
Paper 5 | Pakistan Studies and Islamic Studies(Compulsory) | 100 | |
Paper 6 | Pharmacy Practise-1(Pharmaceutical Mathematics and Biostatistics) | 100 | |
Practical | |||
Paper 7 | Pharmaceutics-11 (Dosage Forms Science) | 100 | |
Paper 8 | Pharmacology and Therapeutics-1 | 100 | |
Paper 9 | Pharmacognosy-1(Basic) | 100 | |
Paper 10 | Pharmaceutics-111 (Pharmaceutical Microbiology & Immunology) | 100 | |
Total Marks | 1000 |
Theory | Marks | ||
---|---|---|---|
Paper 1 | Pathology | 50 | |
Paper 2 | Pharmacology and Therapeutics-11 | 100 | |
Paper 3 | Pharmacognosy-11 (Advance) | 100 | |
Paper 4 | Pharmacy Practise-11 (Dispensing, Community, social & Administrative Pharmacy) | 100 | |
Paper 5 | Pharmaceutical Chemistry-111 (Pharmaceutical Analysis) | 100 | |
Paper 6 | Pharmacy Practise-111 (Computer and its Applications in Pharmacy) | 50 | |
Practical | |||
Paper 7 | Pathology | 50 | |
Paper 8 | Pharmacology and Therapeutics-11 | 100 | |
Paper 9 | Pharmacognosy-11 (Advance) | 100 | |
Paper 10 | Pharmacy Practise-11 (Dispensing, Community, social & Administrative Pharmacy) | 100 | |
Paper 11 | Pharmaceutical Chemistry-111 (Pharmaceutical Analysis) | 100 | |
Paper 12 | Pharmacy Practise-111 (Computer and its Applications in Pharmacy) | 50 | |
Total Marks | 1000 |
Theory | Marks | ||
---|---|---|---|
Paper 1 | Pharmacy Practise-1V (Hospital Pharmacy) | 100 | |
Paper 2 | Pharmacy Practise-V (Clinical Pharmacy-1) | 100 | |
Paper 3 | Pharmaceutics-1V (Industrial Pharmacy) | 100 | |
Paper 4 | Pharmaceutics-V (Biopharamceutics and Pharmacokinetics) | 100 | |
Paper 5 | Pharmaceutics-V1 (Pharmaceutical Quality Management) | 100 | |
Practical | |||
Paper 6 | Pharmacy Practise-V (Clinical Pharmacy-1) | 100 | |
Paper 7 | Pharmaceutics-1V (Industrial Pharmacy) | 100 | |
Paper 8 | Pharmaceutics-V (Biopharamceutics and Pharmacokinetics) | 100 | |
Paper 9 | Pharmaceutics-V1 (Pharmaceutical Quality Management) | 100 | |
Total Marks | 900 |
Theory | Marks | ||
---|---|---|---|
Paper 1 | Pharmaceutical Chemistry-1V (Medicinal Chemistry) | 100 | |
Paper 2 | Pharmacy Practise-V1 (Advanced Clinical Pharmacy-11) | 100 | |
Paper 3 | Pharmaceutics-V11 (Pharmaceutical Technology) | 100 | |
Paper 4 | Pharmacy Practise-V11 (Forensic Pharmacy) | 100 | |
Paper 5 | Pharmacy Practise-V111 (Pharmaceutical Management and Marketing) | 100 | |
Practical | |||
Paper 6 | Pharmaceutical Chemistry-1V (Medicinal Chemistry) | 100 | |
Paper 7 | Pharmacy Practise-V1 (Advanced Clinical Pharmacy-11) | 100 | |
Paper 8 | Pharmaceutics-V11 (Pharmaceutical Technology) | 100 | |
Total Marks | 800 |
Copyright © 2023 ACHS. all rights reserved.