| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-301 | Upper Limb & General Anatomy | 4(3-1) |
| DPT-303 | Cardiovascular & Neuromuscular Physiology | 3(2-1) |
| DPT-305 | Introduction to Kinesiology | 3(2-1) |
| ENG-321 | Functional English | 3(3-0) |
| STA-322 | Introduction to Statistical theory I | 3(3-0) |
| PST-321 | Pakistan Studies | 2 (2-0) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-302 | Lower limb Anatomy & General Histology | 4(3-1) |
| DPT-304 | Visceral Physiology | 3(2-1) |
| DPT-306 | Clinical Kinesiology | 3(2-1) |
| ENG-322 | English Comprehension & Composition! | 3(3-0) |
| STA-323 | Introduction to Statistical Theory II | 3(3-0) |
| ISL-321 | Islamic Studies / Ethics | 2 (2-0) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-401 | Head and Neck Anatomy & Human Embryology | 3(2-1) |
| DPT-403 | Physiology of Reproductive, Nervous & Renal system, | 3(2-1) |
| DPT-405 | Introduction to Biomechanics & Ergonomics | 3(3-0) |
| BCH-407 | Biochemistry & Genetics I | 2 (2-0) |
| DPT-409 | Introduction to Exercise Physiology | 3(3-0) |
| CSI-321 | Introduction lo Computing Applications | 3(2-1) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-402 | Human Neuro Anatomy | 3(2-1) |
| DPT-404 | Advance techniques in Biomechanics & Ergonomics | 3(2-1) |
| DPT-406 | Behavioral Sciences (Psychiatry & Psychology) | 3(3-0) |
| BCH-408 | Biochemistry& Genetics II | 2(2-0) |
| DPT-410 | Advance Clinical Exercise Physiology | 3(3-0) |
| DPT-412 | Medical Physics its Rehabilitation | 3(2-1) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-501 | Pathology & Microbiology I | 2 (2-0) |
| DPT-503 | Pharmacology in Rehabilitation I | 3(3-0) |
| DPT-505 | Physical Agents & Electrotherapy I | 3(2-1) |
| DPT-507 | Therapeutic Exercises & Techniques | 3(2-1) |
| SOC-307 | Introduction to Sociology | 2 (2-0) |
| DPT-511 | Health & Wellness | 2 (2-0) |
| DPT-513 | Supervised Clinical Practice I | 3(0-3) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-502 | Pathology & Microbiology II | 3(2-1) |
| DPT-504 | Pharmacology in Rehabilitation II | 2(2-0) |
| DPT-506 | Physical Agents & Electrotherapy II | 3(2-1) |
| DPT-508 | Manual Therapy | 3(2-1) |
| DPT-510 | Teaching Methodology & Community Medicine | 3(3-0) |
| DPT-512 | Supervised Clinical Practice II | 3(0-3) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-601 | Clinical Medicinel | 3(3-0) |
| DPT-603 | Orthopedic Surgery | 3(3-0) |
| DPT-605 | Radiology & Diagnostic Imaging | 3(2-1) |
| DPT-607 | Musculoskeletal Physical Therapy | 3(2-1) |
| DPT-609 | Human Growth, Development & Community Based Rehabilitation | 2 (2-0) |
| DPT-611 | Supervised Clinical Practice III | 3(0-3) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-602 | Clinical Medicine II | 3(3-0) |
| DPT-604 | Advance techniques in General Surgery II | 3(3-0) |
| DPT-606 | Neurological Physical Therapy | 3(2-1) |
| DPT-608 | Evidence Based Practice | 3(2-1) |
| DPT-610 | Introduction to Prosthetics & Orthotics | 2 (2-0) |
| DPT-611 | Supervised Clinical Practice IV | 3(0-3) |
| Total | 17 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-651 | Cardiopulmonary Physical Therapy | 3(2-1) |
| DPT-653 | Emergency Procedures & Primary Care In Physical Therapy | 2 (2-0) |
| DPT-655 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
| DPT-657 | Scientific Inquiry & Research Methodology | 3(3-0) |
| DPT-659 | Professional Practice (Laws , Ethics & Administration ) | 2 (2-0) |
| DPT-661 | Integumentary Physical Therapy | 2 (2-0) |
| DPT-663 | Supervised Clinical Practice V | 3(0-3) |
| Total | 18 |
| Course code | Course title | Credit Hours |
|---|---|---|
| DPT-652 | Obstetrics & Gynecological Physical Therapy | 2 (2-0) |
| DPT-654 | Pediatric Physical Therapy | 2 (2-0) |
| DPT-656 | Gerontology & Geriatric Physical Therapy | 2 (2-0) |
| DPT-658 | Sports Physical Therapy | 2 (2-0) |
| DPT-660 | Supervised Clinical Practice VI | 4(0-4) |
| DPT-681 | Research Project | 6(0-6) |
| Total | 18 |
Copyright © 2023 ACHS. all rights reserved.